Target is when 2 out of 3 of the following are true at or near market close (meaning after 3 PM):
- %B is above 0.4
- RSI(2) is above 80
- RSI(4) is above 60
| Date | Price | %B | RSI(2) | RSI(4) | Days | Gain |
| 2/8/2010 | 51.04 | 0.078 | 22.26 | 8.45 | ||
| 2/11/2010 | 53.79 | 0.495 | 79.79 | 63.51 | 3 | 5.39% |
| 2/16/2010 | 54.4 | 0.65 | 76.61 | 65.36 | 5 | 6.58% |
| 8/25/2010 | 57.33 | -0.001 | 6.47 | 14.97 | ||
| 8/27/2010 | 58.48 | 0.279 | 78.56 | 54.16 | 2 | 2.01% |
| 9/1/2010 | 60.56 | 0.719 | 93.82 | 80.21 | 5 | 5.63% |
| 10/27/2010 | 66.76 | 0.063 | 4.661 | 20.14 | ||
| 11/1/2010 | 68.1 | 0.364 | 78.63 | 55.57 | 3 | 2.01% |
| 11/2/2010 | 69.34 | 0.666 | 94.43 | 74.77 | 4 | 3.86% |
| 11/30/2010 | 66.72 | -0.019 | 11.2 | 22.96 | ||
| 12/2/2010 | 70.85 | 0.64 | 89.6 | 72.4 | 2 | 6.19% |
| 12/3/2010 | 71.87 | 0.8 | 93.21 | 77.6 | 3 | 7.72% |
No comments:
Post a Comment